Bulb - GM (09428902)
Bulb - GM (09428902)
- MSRP: $1.54 CAD
- Discount: $0.34 CAD (22.1% off)
- Sale Price: $1.20 CAD

Details
- Genuine:
- SKU: 09428902
- Positions: Left, Right
- Other Names: Tail Lamp Bulb, Stoplamp Bulb, Brake Lamp Bulb, Turn Signal Light Bulb, Signal Lamp Bulb, Multi-Purpose Light Bulb
- Condition: New
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2021 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2021 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2021 | GMC | Sierra 2500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2021 | GMC | Sierra 3500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2020 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2020 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2020 | GMC | Sierra 2500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2020 | GMC | Sierra 3500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2007 | Chevrolet | Silverado 1500 | LT, LTZ, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 | Chevrolet | Silverado 1500 Classic | Hybrid, LS, LT, SS, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 | Chevrolet | Silverado 1500 HD Classic | LT | 6.0L V8 - Gas |
2007 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 | Chevrolet | Silverado 2500 HD Classic | LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 | Chevrolet | Silverado 3500 Classic | LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 | GMC | Sierra 1500 | Denali, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas, 6.2L V8 - Gas |
2007 | GMC | Sierra 1500 Classic | Denali, Hybrid, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 | GMC | Sierra 1500 HD Classic | SLE, SLT | 6.0L V8 - Gas |
2007 | GMC | Sierra 2500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 | GMC | Sierra 2500 HD Classic | SL, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 | GMC | Sierra 3500 Classic | SL, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 | GMC | Sierra 3500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2006 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, SS, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 | Chevrolet | Silverado 1500 HD | LT | 6.0L V8 - Gas |
2006 | Chevrolet | Silverado 2500 HD | LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2006 | Chevrolet | Silverado 3500 | LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2006 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 | GMC | Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2006 | GMC | Sierra 2500 HD | SL, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2006 | GMC | Sierra 3500 | SL, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2005 | Chevrolet | Silverado 1500 | Base, Hybrid, LS, LT, SS | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 | Chevrolet | Silverado 1500 HD | Base, LS, LT | 6.0L V8 - Gas |
2005 | Chevrolet | Silverado 2500 HD | Base, LS, LT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2005 | Chevrolet | Silverado 3500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2005 | GMC | Sierra 1500 | Base, Denali, Hybrid, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 | GMC | Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2005 | GMC | Sierra 2500 HD | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2005 | GMC | Sierra 3500 | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2004 | Chevrolet | Silverado 1500 | Base, Hybrid, LS, LT, SS, WT, Z71 | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2004 | Chevrolet | Silverado 2500 | Base, LS, LT, WT | 6.0L V8 - Gas |
2004 | Chevrolet | Silverado 2500 HD | Base, LS, LT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2004 | Chevrolet | Silverado 3500 | Base, LS, LT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2004 | GMC | Sierra 1500 | Base, Denali, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2004 | GMC | Sierra 2500 | Base, SLE, SLT, WT | 6.0L V8 - Gas |
2004 | GMC | Sierra 2500 HD | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2004 | GMC | Sierra 3500 | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2003 | Chevrolet | Silverado 1500 | Base, LS, LT, SS, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2003 | Chevrolet | Silverado 1500 HD | LS, LT | 6.0L V8 - Gas |
2003 | Chevrolet | Silverado 2500 | Base, LS, LT | 6.0L V8 - Gas |
2003 | Chevrolet | Silverado 2500 HD | Base, LS, LT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2003 | Chevrolet | Silverado 3500 | Base, LS, LT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2003 | GMC | Sierra 1500 | Base, Denali, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2003 | GMC | Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2003 | GMC | Sierra 2500 | Base, SLE, SLT, WT | 6.0L V8 - Gas |
2003 | GMC | Sierra 2500 HD | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2003 | GMC | Sierra 3500 | Base, SLE, SLT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2002 | Chevrolet | Prizm | Base, LSi | 1.8L L4 - Gas |
2002 | Chevrolet | Silverado 1500 | Base, LS, LT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2002 | Chevrolet | Silverado 1500 HD | LS, LT | 6.0L V8 - Gas |
2002 | Chevrolet | Silverado 2500 | Base, LS, LT | 6.0L V8 - Bi-Fuel, 6.0L V8 - CNG, 6.0L V8 - Gas |
2002 | Chevrolet | Silverado 2500 HD | Base, LS, LT | 6.0L V8 - Bi-Fuel, 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2002 | Chevrolet | Silverado 3500 | Base, LS, LT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2002 | GMC | Sierra 1500 | Base, Denali, HT, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2002 | GMC | Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2002 | GMC | Sierra 2500 | Base, SL, SLE, SLT | 6.0L V8 - Bi-Fuel, 6.0L V8 - CNG, 6.0L V8 - Gas |
2002 | GMC | Sierra 2500 HD | Base, SL, SLE, SLT | 6.0L V8 - Bi-Fuel, 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2002 | GMC | Sierra 3500 | Base, SL, SLE, SLT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2001 | Chevrolet | Metro | LSi | 1.3L L4 - Gas |
2001 | Chevrolet | Prizm | Base, LSi | 1.8L L4 - Gas |
2001 | Chevrolet | Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas |
2001 | Chevrolet | Silverado 1500 HD | LS, LT | 6.0L V8 - Gas |
2001 | Chevrolet | Silverado 2500 | Base, LS, LT | 6.0L V8 - Gas |
2001 | Chevrolet | Silverado 2500 HD | Base, LS, LT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2001 | Chevrolet | Silverado 3500 | Base, LS, LT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2001 | GMC | Sierra 1500 | C3, SL, SLE, SLT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - Gas |
2001 | GMC | Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2001 | GMC | Sierra 2500 | SL, SLE, SLT | 6.0L V8 - Gas |
2001 | GMC | Sierra 2500 HD | SL, SLE, SLT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2001 | GMC | Sierra 3500 | SL, SLE, SLT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2000 | Chevrolet | Metro | Base, LSi | 1.0L L3 - Gas, 1.3L L4 - Gas |
2000 | Chevrolet | Prizm | Base, LSi | 1.8L L4 - Gas |
2000 | Chevrolet | Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas |
2000 | Chevrolet | Silverado 2500 | Base, LS, LT | 5.3L V8 - Gas, 6.0L V8 - Gas |
2000 | GMC | Sierra 1500 | SL, SLE, SLT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas |
2000 | GMC | Sierra 2500 | SL, SLE, SLT | 5.3L V8 - Gas, 6.0L V8 - Gas |
1999 | Cadillac | Catera | Base, Sport | 3.0L V6 - Gas |
1999 | Chevrolet | Metro | Base, LSi | 1.0L L3 - Gas, 1.3L L4 - Gas |
1999 | Chevrolet | Prizm | Base, LSi | 1.8L L4 - Gas |
1999 | Chevrolet | Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas |
1999 | Chevrolet | Silverado 2500 | Base, LS, LT | 5.3L V8 - Gas, 6.0L V8 - Gas |
1999 | GMC | Sierra 1500 | SL, SLE, SLT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas |
1999 | GMC | Sierra 2500 | SL, SLE, SLT | 5.3L V8 - Gas, 6.0L V8 - Gas |
1998 | Cadillac | Catera | Base | 3.0L V6 - Gas |
1998 | Chevrolet | Metro | Base, LSi | 1.0L L3 - Gas, 1.3L L4 - Gas |
1998 | Chevrolet | Prizm | Base, LSi | 1.8L L4 - Gas |
1998 | Chevrolet | Tracker | Base, LSi | 1.6L L4 - Gas |
1997 | Cadillac | Catera | Base | 3.0L V6 - Gas |
1996 | Buick | Century | Limited, Special | 2.2L L4 - Gas, 3.1L V6 - Gas |
1996 | Cadillac | Fleetwood | Base, Brougham | 5.7L V8 - Gas |
1996 | Oldsmobile | Cutlass Ciera | Base | 3.1L V6 - Gas |
1995 | Buick | Century | Special | 2.2L L4 - Gas, 3.1L V6 - Gas |
1995 | Cadillac | Fleetwood | Base, Brougham | 5.7L V8 - Gas |
1995 | Oldsmobile | Cutlass Ciera | Base | 3.1L V6 - Gas |
1994 | Buick | Century | Special | 2.2L L4 - Gas, 3.1L V6 - Gas |
1994 | Cadillac | Fleetwood | Base, Brougham | 5.7L V8 - Gas |
1994 | Oldsmobile | Cutlass Cruiser | Base, S, Special Edition | 3.1L V6 - Gas |
1993 | Buick | Century | Custom, Special | 2.2L L4 - Gas, 3.3L V6 - Gas |
1993 | Cadillac | Fleetwood | Base, Brougham | 5.7L V8 - Gas |
1993 | Oldsmobile | Cutlass Ciera | Base | 2.2L L4 - Gas, 3.3L V6 - Gas |
1993 | Oldsmobile | Cutlass Cruiser | Base, S | 3.3L V6 - Gas |
1992 | Buick | Century | Custom, Limited | 2.5L L4 - Gas, 3.3L V6 - Gas |
1992 | Chevrolet | Beretta | Base, GT, GTZ | 2.2L L4 - Gas, 2.3L L4 - Gas, 3.1L V6 - Gas |
1992 | Chevrolet | Corsica | LT, LTZ | 2.2L L4 - Gas, 3.1L V6 - Gas |
1992 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1992 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1992 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1992 | Chevrolet | P30 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1992 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1992 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1992 | GMC | G3500 | Magnavan, Rally, Rally Camper Special, Rally STX, Vandura, Vandura Special | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1992 | GMC | P3500 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1992 | Oldsmobile | Cutlass Ciera | Base | 2.5L L4 - Gas, 3.3L V6 - Gas |
1992 | Oldsmobile | Cutlass Cruiser | S, SL | 2.5L L4 - Gas, 3.3L V6 - Gas |
1991 | Buick | Century | Custom, Limited | 2.5L L4 - Gas, 3.3L V6 - Gas |
1991 | Buick | Skylark | Base, Custom, Gran Sport, Luxury Edition | 2.3L L4 - Gas, 2.5L L4 - Gas, 3.3L V6 - Gas |
1991 | Cadillac | Eldorado | Base, Biarritz, Spring Edition, Touring | 4.9L V8 - Gas |
1991 | Chevrolet | Beretta | Base, GT, GTZ | 2.2L L4 - Gas, 2.3L L4 - Gas, 3.1L V6 - Gas |
1991 | Chevrolet | C1500 | 454 SS, Cheyenne, Scottsdale, Silverado, WT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1991 | Chevrolet | C2500 | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1991 | Chevrolet | C3500 | Cheyenne, Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1991 | Chevrolet | Corsica | LT | 2.2L L4 - Gas, 3.1L V6 - Gas |
1991 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1991 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1991 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1991 | Chevrolet | K1500 Pickup | Cheyenne, Scottsdale, Silverado, Sport, WT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1991 | Chevrolet | K2500 Pickup | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1991 | Chevrolet | K3500 Pickup | Cheyenne, Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1991 | Chevrolet | P30 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1991 | Chevrolet | R3500 | Cheyenne, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1991 | Chevrolet | Suburban R1500 | Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1991 | Chevrolet | Suburban R2500 | Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1991 | Chevrolet | Suburban V1500 | Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1991 | Chevrolet | Suburban V2500 | Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1991 | Chevrolet | V3500 | Cheyenne, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1991 | GMC | C1500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1991 | GMC | C2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1991 | GMC | C3500 Pickup | Sierra, Sierra SLE, Sierra SLX | 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1991 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1991 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1991 | GMC | G3500 | Magnavan, Rally, Rally Camper Special, Rally STX, Vandura, Vandura Special | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1991 | GMC | K1500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1991 | GMC | K2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1991 | GMC | K3500 Pickup | Sierra, Sierra SLE, Sierra SLX | 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1991 | GMC | P3500 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1991 | GMC | R3500 Pickup | Base, SLE | 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1991 | GMC | Suburban R1500 | Base | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1991 | GMC | Suburban R2500 | Base | 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1991 | GMC | V1500 Suburban | Base | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1991 | GMC | V2500 Suburban | Base | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1991 | GMC | V3500 | Base, SLE | 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1991 | Oldsmobile | Cutlass Calais | Base, GT, International, S, SL | 2.3L L4 - Gas, 2.5L L4 - Gas, 3.3L V6 - Gas |
1991 | Oldsmobile | Cutlass Ciera | Base, S, SL | 2.5L L4 - Gas, 3.3L V6 - Gas |
1991 | Oldsmobile | Cutlass Cruiser | S, SL | 2.5L L4 - Gas, 3.3L V6 - Gas |
1991 | Pontiac | 6000 | LE, Special Edition | 2.5L L4 - Gas, 3.1L V6 - Gas |
1991 | Pontiac | Grand Am | LE, SE, Value Leader | 2.3L L4 - Gas, 2.5L L4 - Gas |
1990 | Buick | Century | Custom, Limited | 2.5L L4 - Gas, 3.3L V6 - Gas |
1990 | Buick | Electra | Limited, Park Avenue, Park Avenue Ultra, T-Type | 3.8L V6 - Gas |
1990 | Buick | LeSabre | Estate Wagon | 5.0L V8 - Gas |
1990 | Buick | Skylark | Base, Custom, Gran Sport, Luxury Edition | 2.3L L4 - Gas, 2.5L L4 - Gas, 3.3L V6 - Gas |
1990 | Cadillac | Eldorado | Base, Biarritz, Touring | 4.5L V8 - Gas |
1990 | Chevrolet | Beretta | Base, GT, GTZ, Indianapolis 500 Pace Car | 2.2L L4 - Gas, 2.3L L4 - Gas, 3.1L V6 - Gas |
1990 | Chevrolet | C1500 | 454 SS, Cheyenne, Scottsdale, Silverado, WT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1990 | Chevrolet | C2500 | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1990 | Chevrolet | C3500 | Cheyenne, Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1990 | Chevrolet | Caprice | Base, Classic, Classic Brougham, Classic LS Brougham | 5.0L V8 - Gas |
1990 | Chevrolet | Celebrity | Base, Eurosport | 2.5L L4 - Gas, 3.1L V6 - Gas |
1990 | Chevrolet | Corsica | LT, LTZ | 2.2L L4 - Gas, 3.1L V6 - Gas |
1990 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1990 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1990 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1990 | Chevrolet | K1500 Pickup | Cheyenne, Scottsdale, Silverado, WT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1990 | Chevrolet | K2500 Pickup | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1990 | Chevrolet | K3500 Pickup | Cheyenne, Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1990 | Chevrolet | P30 | Base, Step-Van | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1990 | Chevrolet | R3500 | Cheyenne, Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1990 | Chevrolet | S10 | Base, Durango, Tahoe | 2.5L L4 - Gas, 2.8L V6 - Gas, 4.3L V6 - Gas |
1990 | Chevrolet | S10 Blazer | Base, Sport, Tahoe | 4.3L V6 - Gas |
1990 | Chevrolet | Suburban R1500 | Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1990 | Chevrolet | Suburban R2500 | Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1990 | Chevrolet | Suburban V1500 | Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel |
1990 | Chevrolet | Suburban V2500 | Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1990 | Chevrolet | V3500 | Cheyenne, Scottsdale, Silverado | 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1990 | GMC | C1500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1990 | GMC | C2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1990 | GMC | C3500 Pickup | Sierra, Sierra SLE, Sierra SLX | 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1990 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1990 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
