Parking Light Bulb Socket - GM (12083689)
Parking Light Bulb Socket - GM (12083689)
- MSRP: $129.22 CAD
- Discount: $28.43 CAD (22% off)
- Sale Price: $100.79 CAD

Details
- Genuine:
- SKU: 12083689
- Positions: Front Rear, Left Rear, Right Rear, Rear
- Other Names: Socket, Socket & Wire, Brake Light Socket, Multi-Purpose Lamp Socket
- Condition: New
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2005 | Cadillac | DeVille | Base, DHS, DTS, Protection Series | 4.6L V8 - Gas |
2005 | Chevrolet | Blazer | Base, Xtreme, ZR2 | 4.3L V6 - Gas |
2005 | Chevrolet | Cavalier | Base, LS, LS Sport | 2.2L L4 - Gas |
2005 | Chevrolet | Classic | Base | 2.2L L4 - Gas |
2005 | Pontiac | Aztek | Base, Rally | 3.4L V6 - Gas |
2005 | Pontiac | Grand Am | GT, GT1, SE | 2.2L L4 - Gas, 3.4L V6 - Gas |
2005 | Pontiac | Sunfire | Base | 2.2L L4 - Gas |
2004 | Cadillac | DeVille | Base, DHS, DTS, Protection Series | 4.6L V8 - Gas |
2004 | Cadillac | Seville | SLS | 4.6L V8 - Gas |
2004 | Chevrolet | Blazer | LS, Xtreme, ZR2 | 4.3L V6 - Gas |
2004 | Chevrolet | Cavalier | Base, LS, LS Sport | 2.2L L4 - Bi-Fuel, 2.2L L4 - Gas |
2004 | Chevrolet | Classic | Base, LS | 2.2L L4 - Gas |
2004 | Chevrolet | Corvette | Base, Z06 | 5.7L V8 - Gas |
2004 | Chevrolet | S10 | LS, ZR5 | 4.3L V6 - Gas |
2004 | Chevrolet | Venture | LS, LT, Plus | 3.4L V6 - Gas |
2004 | GMC | Sonoma | SL, SLS | 4.3L V6 - Gas |
2004 | Oldsmobile | Alero | GL, GLS, GX | 2.2L L4 - Gas, 3.4L V6 - Gas |
2004 | Oldsmobile | Bravada | Base | 4.2L L6 - Gas |
2004 | Pontiac | Aztek | Base, Rally | 3.4L V6 - Gas |
2004 | Pontiac | Grand Am | GT, GT1, SE, SE1, SE2 | 2.2L L4 - Gas, 3.4L V6 - Gas |
2004 | Pontiac | Sunfire | SE | 2.2L L4 - Gas |
2003 | Cadillac | DeVille | Base, DHS, DTS | 4.6L V8 - Gas |
2003 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
2003 | Chevrolet | Blazer | LS, Xtreme, ZR2 | 4.3L V6 - Gas |
2003 | Chevrolet | Cavalier | Base, LS, LS Sport | 2.2L L4 - Bi-Fuel, 2.2L L4 - Gas |
2003 | Chevrolet | Corvette | 50th Anniversary Edition, 50th Anniversary Edition Pace Car, Base, Z06 | 5.7L V8 - Gas |
2003 | Chevrolet | Malibu | Base, LS | 3.1L V6 - Gas |
2003 | Chevrolet | S10 | Base, LS, Xtreme, ZR2, ZR5 | 2.2L L4 - Gas, 4.3L V6 - Gas |
2003 | Chevrolet | Venture | LS, LT, Plus, Value, Warner Bros. | 3.4L V6 - Gas |
2003 | GMC | Sonoma | SL, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
2003 | Oldsmobile | Alero | GL, GLS, GX | 2.2L L4 - Gas, 3.4L V6 - Gas |
2003 | Oldsmobile | Bravada | Base | 4.2L L6 - Gas |
2003 | Pontiac | Aztek | Base | 3.4L V6 - Gas |
2003 | Pontiac | Grand Am | GT, GT1, SE, SE1, SE2 | 2.2L L4 - Gas, 3.4L V6 - Gas |
2003 | Pontiac | Sunfire | GT, SE | 2.2L L4 - Gas |
2002 | Cadillac | DeVille | Base, DHS, DTS | 4.6L V8 - Gas |
2002 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
2002 | Chevrolet | Blazer | LS, Xtreme | 4.3L V6 - Gas |
2002 | Chevrolet | Cavalier | Base, LS, LS Sport, Z24 | 2.2L L4 - Bi-Fuel, 2.2L L4 - Gas, 2.4L L4 - Gas |
2002 | Chevrolet | Corvette | Base, Z06 | 5.7L V8 - Gas |
2002 | Chevrolet | Malibu | Base, LS | 3.1L V6 - Gas |
2002 | Chevrolet | S10 | Base, LS, Xtreme, ZR2, ZR5 | 2.2L L4 - Flex, 4.3L V6 - Gas |
2002 | Chevrolet | Venture | Base, LS, LT, Plus, Value, Warner Bros. | 3.4L V6 - Gas |
2002 | GMC | Sonoma | SL, SLS | 2.2L L4 - Flex, 4.3L V6 - Gas |
2002 | Oldsmobile | Alero | GL, GLS, GX | 2.2L L4 - Gas, 3.4L V6 - Gas |
2002 | Oldsmobile | Bravada | Base | 4.2L L6 - Gas |
2002 | Pontiac | Aztek | Base | 3.4L V6 - Gas |
2002 | Pontiac | Grand Am | GT, GT1, SE, SE1 | 2.2L L4 - Gas, 3.4L V6 - Gas |
2001 | Cadillac | DeVille | Base, DHS, DTS | 4.6L V8 - Gas |
2001 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
2001 | Chevrolet | Blazer | LS, LT, Trailblazer, Xtreme | 4.3L V6 - Gas |
2001 | Chevrolet | Cavalier | Base, LS, Z24 | 2.2L L4 - Gas, 2.4L L4 - Gas |
2001 | Chevrolet | Corvette | Base, Z06 | 5.7L V8 - Gas |
2001 | Chevrolet | Malibu | Base, LS | 3.1L V6 - Gas |
2001 | Chevrolet | S10 | Base, LS, Xtreme, ZR2 | 2.2L L4 - Flex, 4.3L V6 - Gas |
2001 | Chevrolet | Venture | LS, LT, Plus, Value, Warner Bros. | 3.4L V6 - Gas |
2001 | GMC | Jimmy | Diamond Edition, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
2001 | GMC | Sonoma | SL, SLE, SLS | 2.2L L4 - Flex, 4.3L V6 - Gas |
2001 | Oldsmobile | Alero | GL, GLS, GX | 2.4L L4 - Gas, 3.4L V6 - Gas |
2001 | Oldsmobile | Bravada | Base | 4.3L V6 - Gas |
2001 | Oldsmobile | Silhouette | GL, GLS, Premiere | 3.4L V6 - Gas |
2001 | Pontiac | Aztek | Base, GT | 3.4L V6 - Gas |
2001 | Pontiac | Grand Am | GT, GT1, SE, SE1 | 2.4L L4 - Gas, 3.4L V6 - Gas |
2001 | Pontiac | Montana | Base | 3.4L V6 - Gas |
2000 | Cadillac | DeVille | Base, DHS, DTS | 4.6L V8 - Gas |
2000 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
2000 | Chevrolet | Blazer | LS, LT, Trailblazer | 4.3L V6 - Gas |
2000 | Chevrolet | Cavalier | Base, LS, Z24 | 2.2L L4 - Bi-Fuel, 2.2L L4 - Gas, 2.4L L4 - Gas |
2000 | Chevrolet | Corvette | Base | 5.7L V8 - Gas |
2000 | Chevrolet | Malibu | Base, LS | 3.1L V6 - Gas |
2000 | Chevrolet | S10 | Base, LS, Xtreme, ZR2 | 2.2L L4 - Flex, 2.2L L4 - Gas, 4.3L V6 - Gas, Electric |
2000 | Chevrolet | Venture | Base, LS, LT, Plus, Value, Warner Bros. | 3.4L V6 - Gas |
2000 | GMC | Jimmy | Diamond Edition, Envoy, SLE, SLS, SLT | 4.3L V6 - Gas |
2000 | GMC | Sonoma | SL, SLE, SLS | 2.2L L4 - Flex, 2.2L L4 - Gas, 4.3L V6 - Gas |
2000 | Oldsmobile | Alero | GL, GLS, GX | 2.4L L4 - Gas, 3.4L V6 - Gas |
2000 | Oldsmobile | Bravada | Base | 4.3L V6 - Gas |
2000 | Oldsmobile | Silhouette | GL, GLS, Premiere | 3.4L V6 - Gas |
2000 | Pontiac | Grand Am | GT, GT1, SE, SE1, SE2 | 2.4L L4 - Gas, 3.4L V6 - Gas |
2000 | Pontiac | Montana | Base | 3.4L V6 - Gas |
1999 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
1999 | Buick | Riviera | Base | 3.8L V6 - Gas |
1999 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
1999 | Chevrolet | Blazer | Base, LS, LT, Trailblazer | 4.3L V6 - Gas |
1999 | Chevrolet | Cavalier | Base, LS, RS, Z24 | 2.2L L4 - Bi-Fuel, 2.2L L4 - Gas, 2.4L L4 - Gas |
1999 | Chevrolet | Corvette | Base | 5.7L V8 - Gas |
1999 | Chevrolet | Malibu | Base, LS | 2.4L L4 - Gas, 3.1L V6 - Gas |
1999 | Chevrolet | S10 | Base, LS, Xtreme, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas, Electric |
1999 | Chevrolet | Venture | Base, LS | 3.4L V6 - Gas |
1999 | GMC | Jimmy | Envoy, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1999 | GMC | Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
1999 | Oldsmobile | 88 | 50th Anniversary Edition, Royale, Royale LS | 3.8L V6 - Gas |
1999 | Oldsmobile | Alero | GL, GLS, GX | 2.4L L4 - Gas, 3.4L V6 - Gas |
1999 | Oldsmobile | Aurora | Base | 4.0L V8 - Gas |
1999 | Oldsmobile | Bravada | Base | 4.3L V6 - Gas |
1999 | Oldsmobile | Cutlass | GL, GLS | 3.1L V6 - Gas |
1999 | Oldsmobile | LSS | Base | 3.8L V6 - Gas |
1999 | Oldsmobile | Silhouette | GL, GLS, GS, Premiere | 3.4L V6 - Gas |
1999 | Pontiac | Bonneville | SE, SSE, SSEi | 3.8L V6 - Gas |
1999 | Pontiac | Grand Am | GT, SE | 2.4L L4 - Gas, 3.4L V6 - Gas |
1999 | Pontiac | Montana | Base | 3.4L V6 - Gas |
1999 | Pontiac | Sunfire | GT, SE | 2.2L L4 - Gas, 2.4L L4 - Gas |
1998 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
1998 | Buick | Riviera | Base | 3.8L V6 - Gas |
1998 | Buick | Skylark | Custom | 2.4L L4 - Gas, 3.1L V6 - Gas |
1998 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
1998 | Chevrolet | Blazer | Base, LS, LT | 4.3L V6 - Gas |
1998 | Chevrolet | Cavalier | Base, LS, RS, Z24 | 2.2L L4 - Gas, 2.4L L4 - Gas |
1998 | Chevrolet | Corvette | Base, Indianapolis 500 Pace Car | 5.7L V8 - Gas |
1998 | Chevrolet | Malibu | Base, LS | 2.4L L4 - Gas, 3.1L V6 - Gas |
1998 | Chevrolet | S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas, Electric |
1998 | Chevrolet | Venture | Base, LS | 3.4L V6 - Gas |
1998 | GMC | Jimmy | Envoy, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1998 | GMC | Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
1998 | Oldsmobile | 88 | Royale, Royale LS | 3.8L V6 - Gas |
1998 | Oldsmobile | Aurora | Base | 4.0L V8 - Gas |
1998 | Oldsmobile | Bravada | Base | 4.3L V6 - Gas |
1998 | Oldsmobile | Cutlass | Base, GLS | 3.1L V6 - Gas |
1998 | Oldsmobile | LSS | Base | 3.8L V6 - Gas |
1998 | Oldsmobile | Silhouette | GL, GLS, GS, Premiere | 3.4L V6 - Gas |
1998 | Pontiac | Bonneville | SE, SSE, SSEi | 3.8L V6 - Gas |
1998 | Pontiac | Grand Am | GT, SE | 2.4L L4 - Gas, 3.1L V6 - Gas |
1998 | Pontiac | Sunfire | GT, SE | 2.2L L4 - Gas, 2.4L L4 - Gas |
1998 | Pontiac | Trans Sport | Base, Montana | 3.4L V6 - Gas |
1997 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
1997 | Buick | Riviera | Base | 3.8L V6 - Gas |
1997 | Buick | Skylark | Custom, Gran Sport, Limited | 2.4L L4 - Gas, 3.1L V6 - Gas |
1997 | Chevrolet | Blazer | Base, LS, LT | 4.3L V6 - Gas |
1997 | Chevrolet | Cavalier | Base, LS, RS, Z24 | 2.2L L4 - Gas, 2.4L L4 - Gas |
1997 | Chevrolet | Corvette | Base | 5.7L V8 - Gas |
1997 | Chevrolet | Malibu | Base, LS | 2.4L L4 - Gas, 3.1L V6 - Gas |
1997 | Chevrolet | S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas, Electric |
1997 | Chevrolet | Venture | Base, LS | 3.4L V6 - Gas |
1997 | GMC | Jimmy | SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1997 | GMC | Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
1997 | Oldsmobile | 88 | Royale, Royale LS | 3.8L V6 - Gas |
1997 | Oldsmobile | Aurora | Base | 4.0L V8 - Gas |
1997 | Oldsmobile | Bravada | Base | 4.3L V6 - Gas |
1997 | Oldsmobile | Cutlass | Base, GLS | 3.1L V6 - Gas |
1997 | Oldsmobile | LSS | Base | 3.8L V6 - Gas |
1997 | Oldsmobile | Silhouette | Base, GL, GLS | 3.4L V6 - Gas |
1997 | Pontiac | Bonneville | SE, SSE, SSEi | 3.8L V6 - Gas |
1997 | Pontiac | Grand Am | GT, SE | 2.4L L4 - Gas, 3.1L V6 - Gas |
1997 | Pontiac | Sunfire | GT, SE | 2.2L L4 - Gas, 2.4L L4 - Gas |
1997 | Pontiac | Trans Sport | Base | 3.4L V6 - Gas |
1996 | Buick | Regal | Custom, Gran Sport, Limited, Olympic Gold Edition | 3.1L V6 - Gas, 3.8L V6 - Gas |
1996 | Buick | Riviera | Base | 3.8L V6 - Gas |
1996 | Buick | Skylark | Custom, Gran Sport, Limited, Olympic Gold Edition | 2.4L L4 - Gas, 3.1L V6 - Gas |
1996 | Chevrolet | Blazer | Base, LS, LT | 4.3L V6 - Gas |
1996 | Chevrolet | Cavalier | Base, LS, Z24 | 2.2L L4 - Gas, 2.4L L4 - Gas |
1996 | Chevrolet | S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas |
1996 | GMC | Jimmy | Base, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1996 | GMC | Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
1996 | Oldsmobile | 88 | Royale, Royale LS | 3.8L V6 - Gas |
1996 | Oldsmobile | Aurora | Base | 4.0L V8 - Gas |
1996 | Oldsmobile | Bravada | Base | 4.3L V6 - Gas |
1996 | Oldsmobile | LSS | Base | 3.8L V6 - Gas |
1996 | Oldsmobile | Silhouette | Base | 3.4L V6 - Gas |
1996 | Pontiac | Bonneville | SE, SSE, SSEi | 3.8L V6 - Gas |
1996 | Pontiac | Grand Am | GT, SE | 2.4L L4 - Gas, 3.1L V6 - Gas |
1996 | Pontiac | Sunfire | GT, SE | 2.2L L4 - Gas, 2.4L L4 - Gas |
1995 | Buick | Regal | Custom, Gran Sport, Limited | 3.1L V6 - Gas, 3.8L V6 - Gas |
1995 | Buick | Riviera | Base | 3.8L V6 - Gas |
1995 | Chevrolet | Blazer | Base, LT | 4.3L V6 - Gas |
1995 | Chevrolet | Cavalier | Base, LS, Z24 | 2.2L L4 - Gas, 2.3L L4 - Gas |
1995 | Chevrolet | S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas |
1995 | GMC | Jimmy | Base, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1995 | GMC | Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
1995 | Oldsmobile | Aurora | Base | 4.0L V8 - Gas |
1995 | Oldsmobile | Silhouette | Base | 3.8L V6 - Gas |
1995 | Pontiac | Sunfire | GT, SE | 2.2L L4 - Gas, 2.3L L4 - Gas |
1994 | Buick | Regal | Custom, Gran Sport, Limited | 3.1L V6 - Gas, 3.8L V6 - Gas |
1994 | Chevrolet | Lumina | Base, Euro, Z34 | 3.1L V6 - Gas, 3.4L V6 - Gas |
1994 | Chevrolet | S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas |
1994 | GMC | Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
1994 | Oldsmobile | Silhouette | Base | 3.1L V6 - Gas, 3.8L V6 - Gas |
1993 | Buick | Regal | Custom, Gran Sport, Limited | 3.1L V6 - Gas, 3.8L V6 - Gas |
1993 | Chevrolet | Lumina | Base, Euro, Z34 | 2.2L L4 - Gas, 3.1L V6 - Flex, 3.1L V6 - Gas, 3.4L V6 - Gas |
1993 | Oldsmobile | Silhouette | Base | 3.1L V6 - Gas, 3.8L V6 - Gas |
1992 | Buick | Regal | Custom, Gran Sport, Limited | 3.1L V6 - Gas, 3.8L V6 - Gas |
1992 | Chevrolet | Lumina | Base, Euro, Z34 | 2.5L L4 - Gas, 3.1L V6 - Gas, 3.4L V6 - Gas |
1991 | Buick | Regal | Custom, Gran Sport, Limited | 3.1L V6 - Gas, 3.8L V6 - Gas |
1991 | Chevrolet | Lumina | Base, Euro, Z34 | 2.5L L4 - Gas, 3.1L V6 - Gas, 3.4L V6 - Gas |
1991 | Oldsmobile | Cutlass Supreme | Base, International, SL | 2.3L L4 - Gas, 3.1L V6 - Gas, 3.4L V6 - Gas |
1990 | Chevrolet | Lumina | Base, Euro | 2.5L L4 - Gas, 3.1L V6 - Gas |
1990 | Oldsmobile | Cutlass Supreme | International, SL | 2.3L L4 - Gas, 3.1L V6 - Gas |
Falls GM Parts World
We have one of the largest GM Parts inventories in southern Ontario
GM
Genuine GM parts are manufactured and engineered to fit your GM vehicle !