Switch - GM (12450036)
Switch - GM (12450036)
- MSRP: $13.22 CAD
- Discount: $2.91 CAD (22% off)
- Sale Price: $10.31 CAD

Details
- Genuine:
- SKU: 12450036
- Positions: Outer
- Other Names: Stoplamp Switch, Release Switch, Brake Light Switch, Brake Switch, Brake Light And Cruise Control Release Switch
- Condition: New
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2008 | Chevrolet | Cobalt | LS, LT, SS, Sport | 2.0L L4 - Gas, 2.2L L4 - Gas, 2.4L L4 - Gas |
2008 | Chevrolet | HHR | LS, LS Panel, LT, LT Panel, SS | 2.0L L4 - Gas, 2.2L L4 - Gas, 2.4L L4 - Gas |
2008 | Pontiac | G5 | Base, GT | 2.2L L4 - Gas, 2.4L L4 - Gas |
2007 | Chevrolet | Cobalt | LS, LT, LTZ, SS | 2.0L L4 - Gas, 2.2L L4 - Gas, 2.4L L4 - Gas |
2007 | Chevrolet | HHR | LS, LS Panel, LT, LT Panel | 2.2L L4 - Gas, 2.4L L4 - Gas |
2007 | Pontiac | G5 | Base, GT | 2.2L L4 - Gas, 2.4L L4 - Gas |
2007 | Saturn | Ion | 2, 3, Red Line | 2.0L L4 - Gas, 2.2L L4 - Gas, 2.4L L4 - Gas |
2006 | Chevrolet | Cobalt | LS, LT, LTZ, SS | 2.0L L4 - Gas, 2.2L L4 - Gas, 2.4L L4 - Gas |
2006 | Chevrolet | HHR | LS, LT | 2.2L L4 - Gas, 2.4L L4 - Gas |
2006 | Pontiac | GTO | Base | 6.0L V8 - Gas |
2006 | Saturn | Ion | 2, 3, Red Line | 2.0L L4 - Gas, 2.2L L4 - Gas, 2.4L L4 - Gas |
2005 | Chevrolet | Cavalier | Base, LS, LS Sport | 2.2L L4 - Gas |
2005 | Chevrolet | Classic | Base | 2.2L L4 - Gas |
2005 | Chevrolet | Cobalt | Base, LS, LT, SS | 2.0L L4 - Gas, 2.2L L4 - Gas |
2005 | Pontiac | GTO | Base | 6.0L V8 - Gas |
2005 | Pontiac | Grand Am | GT, GT1, SE | 2.2L L4 - Gas, 3.4L V6 - Gas |
2005 | Pontiac | Sunfire | Base | 2.2L L4 - Gas |
2005 | Saturn | Ion | 1, 2, 3, Red Line | 2.0L L4 - Gas, 2.2L L4 - Gas |
2004 | Chevrolet | Cavalier | Base, LS, LS Sport | 2.2L L4 - Bi-Fuel, 2.2L L4 - Gas |
2004 | Chevrolet | Classic | Base, LS | 2.2L L4 - Gas |
2004 | Oldsmobile | Alero | GL, GLS, GX | 2.2L L4 - Gas, 3.4L V6 - Gas |
2004 | Pontiac | Grand Am | GT, GT1, SE, SE1, SE2 | 2.2L L4 - Gas, 3.4L V6 - Gas |
2004 | Pontiac | Sunfire | SE | 2.2L L4 - Gas |
2004 | Saturn | Ion | 1, 2, 3, Red Line | 2.0L L4 - Gas, 2.2L L4 - Gas |
2003 | Chevrolet | Cavalier | Base, LS, LS Sport | 2.2L L4 - Bi-Fuel, 2.2L L4 - Gas |
2003 | Chevrolet | Malibu | Base, LS | 3.1L V6 - Gas |
2003 | Oldsmobile | Alero | GL, GLS, GX | 2.2L L4 - Gas, 3.4L V6 - Gas |
2003 | Pontiac | Grand Am | GT, GT1, SE, SE1, SE2 | 2.2L L4 - Gas, 3.4L V6 - Gas |
2003 | Pontiac | Sunfire | GT, SE | 2.2L L4 - Gas |
2003 | Saturn | Ion | 1, 2, 3 | 2.2L L4 - Gas |
2002 | Chevrolet | Cavalier | Base, LS, LS Sport, Z24 | 2.2L L4 - Bi-Fuel, 2.2L L4 - Gas, 2.4L L4 - Gas |
2002 | Chevrolet | Malibu | Base, LS | 3.1L V6 - Gas |
2002 | Oldsmobile | Alero | GL, GLS, GX | 2.2L L4 - Gas, 3.4L V6 - Gas |
2002 | Pontiac | Grand Am | GT, GT1, SE, SE1 | 2.2L L4 - Gas, 3.4L V6 - Gas |
2002 | Pontiac | Sunfire | GT, SE | 2.2L L4 - Gas, 2.4L L4 - Gas |
2001 | Chevrolet | Cavalier | Base, LS, Z24 | 2.2L L4 - Gas, 2.4L L4 - Gas |
2001 | Chevrolet | Malibu | Base, LS | 3.1L V6 - Gas |
2001 | Oldsmobile | Alero | GL, GLS, GX | 2.4L L4 - Gas, 3.4L V6 - Gas |
2001 | Pontiac | Grand Am | GT, GT1, SE, SE1 | 2.4L L4 - Gas, 3.4L V6 - Gas |
2001 | Pontiac | Sunfire | GT, SE | 2.2L L4 - Gas, 2.4L L4 - Gas |
2000 | Chevrolet | Cavalier | Base, LS, Z24 | 2.2L L4 - Bi-Fuel, 2.2L L4 - Gas, 2.4L L4 - Gas |
2000 | Chevrolet | Malibu | Base, LS | 3.1L V6 - Gas |
2000 | Oldsmobile | Alero | GL, GLS, GX | 2.4L L4 - Gas, 3.4L V6 - Gas |
2000 | Pontiac | Grand Am | GT, GT1, SE, SE1, SE2 | 2.4L L4 - Gas, 3.4L V6 - Gas |
2000 | Pontiac | Sunfire | GT, SE | 2.2L L4 - Gas, 2.4L L4 - Gas |
1999 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
1999 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1999 | Buick | Riviera | Base | 3.8L V6 - Gas |
1999 | Cadillac | DeVille | Base, Concours, d'Elegance | 4.6L V8 - Gas |
1999 | Cadillac | Eldorado | ESC, ETC | 4.6L V8 - Gas |
1999 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
1999 | Chevrolet | Cavalier | Base, LS, RS, Z24 | 2.2L L4 - Bi-Fuel, 2.2L L4 - Gas, 2.4L L4 - Gas |
1999 | Chevrolet | Malibu | Base, LS | 2.4L L4 - Gas, 3.1L V6 - Gas |
1999 | Oldsmobile | 88 | 50th Anniversary Edition, Royale, Royale LS | 3.8L V6 - Gas |
1999 | Oldsmobile | Alero | GL, GLS, GX | 2.4L L4 - Gas, 3.4L V6 - Gas |
1999 | Oldsmobile | Aurora | Base | 4.0L V8 - Gas |
1999 | Oldsmobile | Cutlass | GL, GLS | 3.1L V6 - Gas |
1999 | Oldsmobile | LSS | Base | 3.8L V6 - Gas |
1999 | Pontiac | Bonneville | SE, SSE, SSEi | 3.8L V6 - Gas |
1999 | Pontiac | Grand Am | GT, SE | 2.4L L4 - Gas, 3.4L V6 - Gas |
1999 | Pontiac | Sunfire | GT, SE | 2.2L L4 - Gas, 2.4L L4 - Gas |
1998 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
1998 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1998 | Buick | Riviera | Base | 3.8L V6 - Gas |
1998 | Cadillac | DeVille | Base, Concours, d'Elegance | 4.6L V8 - Gas |
1998 | Cadillac | Eldorado | ESC, ETC | 4.6L V8 - Gas |
1998 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
1998 | Chevrolet | Cavalier | Base, LS, RS, Z24 | 2.2L L4 - Gas, 2.4L L4 - Gas |
1998 | Chevrolet | Malibu | Base, LS | 2.4L L4 - Gas, 3.1L V6 - Gas |
1998 | Oldsmobile | 88 | Royale, Royale LS | 3.8L V6 - Gas |
1998 | Oldsmobile | Aurora | Base | 4.0L V8 - Gas |
1998 | Oldsmobile | Cutlass | Base, GLS | 3.1L V6 - Gas |
1998 | Oldsmobile | LSS | Base | 3.8L V6 - Gas |
1998 | Oldsmobile | Regency | Base | 3.8L V6 - Gas |
1998 | Pontiac | Bonneville | SE, SSE, SSEi | 3.8L V6 - Gas |
1998 | Pontiac | Sunfire | GT, SE | 2.2L L4 - Gas, 2.4L L4 - Gas |
1997 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
1997 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1997 | Buick | Riviera | Base | 3.8L V6 - Gas |
1997 | Cadillac | DeVille | Base, Concours, d'Elegance | 4.6L V8 - Gas |
1997 | Cadillac | Eldorado | Base, ETC | 4.6L V8 - Gas |
1997 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
1997 | Chevrolet | Malibu | Base, LS | 2.4L L4 - Gas, 3.1L V6 - Gas |
1997 | Oldsmobile | 88 | Royale, Royale LS | 3.8L V6 - Gas |
1997 | Oldsmobile | Aurora | Base | 4.0L V8 - Gas |
1997 | Oldsmobile | Cutlass | Base, GLS | 3.1L V6 - Gas |
1997 | Oldsmobile | Cutlass Supreme | Base | 3.1L V6 - Gas |
1997 | Oldsmobile | LSS | Base | 3.8L V6 - Gas |
1997 | Oldsmobile | Regency | Base | 3.8L V6 - Gas |
1997 | Pontiac | Bonneville | SE, SSE, SSEi | 3.8L V6 - Gas |
1996 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
1996 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1996 | Buick | Riviera | Base | 3.8L V6 - Gas |
1996 | Cadillac | DeVille | Base, Concours, d'Elegance | 4.6L V8 - Gas |
1996 | Cadillac | Eldorado | Base, ETC | 4.6L V8 - Gas |
1996 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
1996 | Oldsmobile | 88 | Royale, Royale LS | 3.8L V6 - Gas |
1996 | Oldsmobile | 98 | Regency Elite | 3.8L V6 - Gas |
1996 | Oldsmobile | Aurora | Base | 4.0L V8 - Gas |
1996 | Oldsmobile | LSS | Base | 3.8L V6 - Gas |
1996 | Pontiac | Bonneville | SE, SSE, SSEi | 3.8L V6 - Gas |
Falls GM Parts World
We have one of the largest GM Parts inventories in southern Ontario
GM
Genuine GM parts are manufactured and engineered to fit your GM vehicle !