Wiper Blade - GM (84215609)
Wiper Blade - GM (84215609)
- MSRP: $33.25 CAD
- Discount: $7.31 CAD (22% off)
- Sale Price: $25.94 CAD

Details
- Genuine:
- SKU: 84215609
- Positions: Rear
- Other Names: Rear Blade, Rear Window Wiper Blade, 12 In
- Description:
Equinox, Terrain. Envision. 2016-20. XT5. Blazer. Escalade. XT4. Bolt. XT6.
- Condition: New
- Replaces: 23308226, 23398639
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2022 | Cadillac | Escalade | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 3.0L L6 - Diesel, 6.2L V8 - Gas |
2022 | Cadillac | Escalade ESV | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 3.0L L6 - Diesel, 6.2L V8 - Gas |
2022 | Cadillac | XT4 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas |
2022 | Cadillac | XT5 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
2022 | Cadillac | XT6 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
2022 | Chevrolet | Blazer | Premier, RS | 3.6L V6 - Gas |
2022 | Chevrolet | Suburban | High Country, LS, LT, Premier, RST, Z71 | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2022 | Chevrolet | Tahoe | High Country, LS, LT, Premier, RST, Z71 | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2022 | GMC | Terrain | AT4, Denali, SLE, SLT | 1.5L L4 - Gas |
2022 | GMC | Yukon | AT4, Denali, SLE, SLT | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2022 | GMC | Yukon XL | AT4, Denali, SLE, SLT | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | Cadillac | Escalade | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 3.0L L6 - Diesel, 6.2L V8 - Gas |
2021 | Cadillac | Escalade ESV | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 3.0L L6 - Diesel, 6.2L V8 - Gas |
2021 | Cadillac | XT4 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas |
2021 | Cadillac | XT5 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
2021 | Cadillac | XT6 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
2021 | Chevrolet | Blazer | L, LT, Premier, RS | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Gas |
2021 | Chevrolet | Bolt EV | LT, Premier | Electric |
2021 | Chevrolet | Equinox | L, LS, LT, Premier | 1.5L L4 - Gas |
2021 | Chevrolet | Suburban | High Country, LS, LT, Premier, RST, Z71 | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | Chevrolet | Tahoe | High Country, LS, LT, PPV, Premier, RST, SSV, Z71 | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | GMC | Terrain | Denali, SL, SLE, SLT | 1.5L L4 - Gas |
2021 | GMC | Yukon | AT4, Denali, SLE, SLT | 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | GMC | Yukon XL | AT4, Denali, SLE, SLT | 5.3L V8 - Gas, 6.2L V8 - Gas |
2020 | Buick | Envision | Base, Essence, Preferred, Premium, Premium II | 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas |
2020 | Cadillac | XT4 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas |
2020 | Cadillac | XT5 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
2020 | Cadillac | XT6 | Premium Luxury, Sport | 3.6L V6 - Gas |
2020 | Chevrolet | Blazer | L, LT, Premier, RS | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Gas |
2020 | Chevrolet | Bolt EV | LT, Premier | Electric |
2020 | Chevrolet | Equinox | L, LS, LT, Premier | 1.5L L4 - Gas, 2.0L L4 - Gas |
2020 | GMC | Terrain | Denali, SL, SLE, SLT | 1.5L L4 - Gas, 2.0L L4 - Gas |
2019 | Buick | Envision | Base, Essence, Preferred, Premium, Premium II | 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas |
2019 | Cadillac | XT4 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas |
2019 | Cadillac | XT5 | Base, Luxury, Platinum, Premium Luxury | 3.6L V6 - Gas |
2019 | Chevrolet | Blazer | Base, L, Premier, RS | 2.5L L4 - Gas, 3.6L V6 - Gas |
2019 | Chevrolet | Bolt EV | LT, Premier | Electric |
2019 | Chevrolet | Equinox | L, LS, LT, Premier | 1.5L L4 - Gas, 1.6L L4 - Diesel, 2.0L L4 - Gas |
2019 | GMC | Terrain | Denali, SL, SLE, SLT | 1.5L L4 - Gas, 1.6L L4 - Diesel, 2.0L L4 - Gas |
2018 | Buick | Envision | Base, Essence, Preferred, Premium | 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas |
2018 | Cadillac | XT5 | Base, Luxury, Platinum, Premium Luxury | 3.6L V6 - Gas |
2018 | Chevrolet | Bolt EV | LT, Premier | Electric |
2018 | Chevrolet | Equinox | L, LS, LT, Premier | 1.5L L4 - Gas, 1.6L L4 - Diesel, 2.0L L4 - Gas |
2018 | GMC | Terrain | Denali, SL, SLE, SLT | 1.5L L4 - Gas, 1.6L L4 - Diesel, 2.0L L4 - Gas |
2017 | Buick | Envision | Base, Essence, Preferred, Premium | 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas |
2017 | Cadillac | XT5 | Base, Luxury, Platinum, Premium Luxury | 3.6L V6 - Gas |
2017 | Chevrolet | Bolt EV | LT, Premier | Electric |
2016 | Buick | Envision | Premium | 2.0L L4 - Gas |
Falls GM Parts World
We have one of the largest GM Parts inventories in southern Ontario
GM
Genuine GM parts are manufactured and engineered to fit your GM vehicle !